<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Wisconsin Foreclosures</title>
	<atom:link href="http://www.stopwiforeclosures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopwiforeclosures.com</link>
	<description>Protecting Your Piece of the American Dream</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wisconsin Foreclosure Rates on the Rise</title>
		<link>http://www.stopwiforeclosures.com/wisconsin-foreclosure-rates-on-the-rise/</link>
		<comments>http://www.stopwiforeclosures.com/wisconsin-foreclosure-rates-on-the-rise/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:01:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=284</guid>
		<description><![CDATA[Wisconsin foreclosure rates are back on the rise.  After two months in which Wisconsin foreclosure filings were lower than the same time a year ago, filings crept up 1.1% in August. A preliminary count by Madison-based ForeclosureAlarm.com showed 2,511 filings in courts around the state last month, compared with 2,484 in August of 2009 The [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin foreclosure rates are back on the rise.  After two months in which Wisconsin foreclosure filings were lower  than the same time a year ago, filings crept up 1.1% in August.</p>
<p>A preliminary count by Madison-based <a href="http://foreclosurealarm.com/" target="_blank">ForeclosureAlarm.com</a> showed 2,511  filings in courts around the state last month, compared with 2,484 in  August of 2009</p>
<p>The August filings jumped 13.7% from 2,208 in July of this year.</p>
<p>In Milwaukee County, foreclosure cases rose to 514 after two  consecutive months with fewer than 500, court records show. In August of  2009, there were 558 in Milwaukee County.</p>
<p>In the seven-county southeastern Wisconsin region, foreclosure  filings topped 1,000 for the first time since April, at 1,037.  Foreclosure filings increased in Kenosha, Ozaukee, Racine, Walworth,  Washington and Waukesha counties from August of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/wisconsin-foreclosure-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Ordered to Pay Restitution to Neighbors</title>
		<link>http://www.stopwiforeclosures.com/fannie-mae-ordered-pay-restitutio/</link>
		<comments>http://www.stopwiforeclosures.com/fannie-mae-ordered-pay-restitutio/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:51:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=281</guid>
		<description><![CDATA[When someone decides to &#8220;strategically default&#8221; on the mortgage and allow the mortgage company to foreclose on their home; I always counsel the client to stay in the home until the Sheriff&#8217;s Sale has been confirmed.  The homeowner maintains all rights and obligations of the home until the deed is transferred to the new owner. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3333ff;"><span style="font-size: medium;"><span style="font-family: verdana,sans-serif;">When someone decides to &#8220;strategically default&#8221; on the mortgage and allow the mortgage company to foreclose on their home; I always counsel the client to stay in the home until the Sheriff&#8217;s Sale has been confirmed.  The homeowner maintains all rights and <em><strong>obligations</strong></em> of the home until the deed is transferred to the new owner. The following story illustrates why I counsel my clients to stay in their home until the end.</p>
<p>An  Ohio judge has ordered Fannie Mae to pay restitution to neighbors  living near a foreclosed home after finding the mortgage giant guilty of  housing code violations.</p>
<p>Judge Raymond Pianka of Cleveland’s Municipal Housing Court is  holding a hearing on Thursday to determine whether neighbors suffered  economic losses because of the home in disrepair, <a title="National Public Radio" href="http://www.npr.org/templates/story/story.php?storyId=129108026" target="_blank">National Public Radio</a> reports. He is also pursuing the same, “somewhat radical judicial  tactic” in the case of a Utah company that owns a condemned home in the  city, the story says.</p>
<p>Critics say court-ordered restitution in foreclosure cases could scare off much needed investors. The <a title="Cleveland Plain Dealer" href="http://www.cleveland.com/opinion/index.ssf/2010/08/housing_judge_pianka_risks_ove.html" target="_blank">Cleveland Plain Dealer</a> also criticized the idea in an editorial that said the judge “risks  overstepping the bounds of impartiality.” Cleveland housing officials  should instead use their “enforcement teeth” to “hold foreclosure  carpetbaggers accountable,” the editorial says.</p>
<p>Lawyers for Fannie Mae say there is a question of whether it owned the property at the time of the code violations.</p>
<p></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/fannie-mae-ordered-pay-restitutio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help For Homeowners &#8211; Something Borrowed?</title>
		<link>http://www.stopwiforeclosures.com/help-for-homeowners-something-borrowed/</link>
		<comments>http://www.stopwiforeclosures.com/help-for-homeowners-something-borrowed/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:38:20 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=276</guid>
		<description><![CDATA[There may be a new flood of foreclosures coming.  It won&#8217;t have anything to do with the Option ARM Mortgages that are currently resetting.  Take a look at this article posted at www.naca.net Source: By Kevin Drum, MotherJones.com, ref. Andy Kroll The Obama administration&#8217;s program to address home foreclosures, HAMP, has been a pretty dismal [...]]]></description>
			<content:encoded><![CDATA[<p>There may be a new flood of foreclosures coming.  It won&#8217;t have anything to do with the Option ARM Mortgages that are currently resetting.  Take a look at this article posted at www.naca.net</p>
<p>Source: By Kevin Drum, MotherJones.com, ref. Andy Kroll</p>
<p>The Obama  administration&#8217;s program to address home foreclosures, HAMP, has been a  pretty dismal failure. Only a small fraction of the money allocated to  help homeowners has been spent and only a few hundred thousand loans  have been modified. So what&#8217;s next? James Pethokoukis passes along the  latest dirt:</p>
<p>Main Street may be about to get its own gigantic bailout. Rumors are  running wild from Washington to Wall Street that the Obama  administration is about to order government-controlled lenders Fannie  Mae and Freddie Mac to forgive a portion of the mortgage debt of  millions of Americans who owe more than what their homes are worth. An  estimated 15 million U.S. mortgages — one in five — are underwater with  negative equity of some $800 billion. Recall that on Christmas Eve 2009,  the Treasury Department waived a $400 billion limit on financial  assistance to Fannie and Freddie, pledging unlimited help. The actual  vehicle for the bailout could be the Bush-era Home Affordable Refinance  Program, or HARP, a sister program to Obama’s loan modification effort.  HARP was just extended through June 30, 2011.</p>
<p>&#8230;.Keep in mind the political and economic context. The nascent  recovery is already running out of steam&#8230;.The president’s approval  ratings are continuing to erode, as are Democratic election polls.  Democrats are in real danger of losing the House and almost losing the  Senate. The mortgage Hail Mary would be a last-gasp effort to prevent  this from happening and to save the Obama agenda. The political  calculation is that the number of grateful Americans would be greater  than those offended that they — and their children and their  grandchildren — would be paying for someone else’s mortgage woes.</p>
<p>Maybe this happens, maybe it doesn&#8217;t. But it would sure be an  improvement over spending the money on &#8220;foreclosure mills,&#8221; as Fannie  and Freddie do now:</p>
<p>The business model is simple: to tear through cases as quickly as  possible. (Stern&#8217;s company handled 70,382 foreclosures in 2009 alone.)  This breakneck pace stems from how the mills get paid. Rather than  billing hourly, they receive a predetermined flat fee for the  foreclosure — typically around $1,000 — plus add-ons for each of the  related services. The more they foreclose, the more they make. As a  result, consumer attorneys and legal experts say, even families who have  been foreclosed upon illegally—and who can afford to make good on their  mortgages—end up getting steamrolled. &#8220;It&#8217;s &#8216;How fast can I turn this  file?&#8217;&#8221; says Ira Rheingold, executive director of the National  Association of Consumer Advocates in Washington, DC. &#8220;For these guys,  the law is irrelevant, the process is irrelevant, the substance is  irrelevant.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/help-for-homeowners-something-borrowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualified Written Request Day</title>
		<link>http://www.stopwiforeclosures.com/qualified-written-request-day/</link>
		<comments>http://www.stopwiforeclosures.com/qualified-written-request-day/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:39:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[modification]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=274</guid>
		<description><![CDATA[Let&#8217;s declare September 18th to be National Qualified Written Request Day and encourage every homeowner to send a QWR to their mortgage servicers;  in honor of the Bear Sterns collapse that lead to the mortgage debacle.  Copies to the White House and Congress would also be a nice touch. The Real Estate Settlement Procedures Act [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s declare September 18th to be National Qualified Written Request Day and encourage every homeowner to send a QWR to their mortgage servicers;  in honor of the Bear Sterns collapse that lead to the mortgage debacle.  Copies to the White House and Congress would also be a nice touch.</p>
<h3>The Real Estate Settlement Procedures Act (&#8220;RESPA&#8221;)</h3>
<p>&#8220;Section 6 of RESPA provides borrowers with consumer protections relating to the servicing of their loans. If a borrower sends a &#8220;qualified written request&#8221; to his loan servicer concerning the servicing of the loan, the servicer must provide a written acknowledgment within 20 business days of receipt of the request. Not later than 60 business days after receiving the request, the servicer must make any appropriate corrections to the borrower&#8217;s account, and must provide a written clarification regarding any dispute. During this 60-day period, the servicer may not provide information to a consumer reporting agency concerning any overdue payment related to such period or qualified written request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/qualified-written-request-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP (THE OBAMA PLAN) Analysis Taking 6-9 Months</title>
		<link>http://www.stopwiforeclosures.com/hamp-the-obama-plan-analysis-taking-6-9-months/</link>
		<comments>http://www.stopwiforeclosures.com/hamp-the-obama-plan-analysis-taking-6-9-months/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:51:22 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage. modification]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=268</guid>
		<description><![CDATA[I was in court Wednesday for a status conference.  The case involves a Foreclosure.  US Bank versus my client.  After I filed an Answer to the Complaint and Counterclaims.  The Parties set about trying to resolve the matter through the Milwaukee County Foreclosure Mediation Program, conducted by Marquette University Law School. In accordance with the [...]]]></description>
			<content:encoded><![CDATA[<p>I was in court Wednesday for a status conference.  The case involves a Foreclosure.  US Bank versus my client.  After I filed an Answer to the Complaint and Counterclaims.  The Parties set about trying to resolve the matter through the Milwaukee County Foreclosure Mediation Program, conducted by Marquette University Law School.</p>
<p>In accordance with the required steps of the program my client met with a Housing Counselor and the Counselor prepared her recommendation.  US Bank then requested some additional documentation regarding his income.  We submitted the information 3 months ago.</p>
<p>At the status conference the Judge wanted to know what&#8217;s going on with the case?  So did I.  The attorney for US Bank informed the Judge they needed more time to conduct a HAMP Analysis.  He went even further, it is routine now for a HAMP Analysis 6 to 9 months to complete.</p>
<p>I believe that back log is going to get even worse.  Under Treasury Directive 10-02 persons in active Bankruptcy must be given an opportunity to modify their mortgage under the HAMP program.  We have contacted our clients to alert them to the changes.  Many have expressed an interest in getting their mortgage modified.</p>
<p>Remember if your experiencing problems with your mortgage give me a call, I can help!  Call me at 414-647-2222</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/hamp-the-obama-plan-analysis-taking-6-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Root Milwaukee &#8211; Foreclosure Help</title>
		<link>http://www.stopwiforeclosures.com/take-root-milwaukee-foreclosure-help/</link>
		<comments>http://www.stopwiforeclosures.com/take-root-milwaukee-foreclosure-help/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:22:51 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=264</guid>
		<description><![CDATA[The City of Milwaukee is one of the first cities to receive grant money to help stop foreclosures under new federal guidelines.  Take Root Milwaukee cooperates with local businesses and non-profits in the housing industry to provide advice and guidance for those facing foreclosure. One glaring omission; not one word about the law.  Nothing about [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Milwaukee is one of the first cities to receive grant money to help stop foreclosures under new federal guidelines.  <a title="Take Root Milwaukee" href="http://takerootmilwaukee.org/" target="_blank">Take Root Milwaukee</a> cooperates with local businesses and non-profits in the housing industry to provide advice and guidance for those facing foreclosure.</p>
<h3>One glaring omission; not one word about the law.  Nothing about asserting your legal rights against mortgage companies.  It&#8217;s no wonder over 90% of foreclosures filed in Milwaukee County go unanswered.  Everyone is afraid to tell you the mortgage company may have done something wrong.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/take-root-milwaukee-foreclosure-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Prevention Workshop June 25 &amp; 28</title>
		<link>http://www.stopwiforeclosures.com/foreclosure-prevention-workshop-in-madison/</link>
		<comments>http://www.stopwiforeclosures.com/foreclosure-prevention-workshop-in-madison/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:07:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage. modification]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=261</guid>
		<description><![CDATA[Our friends at Greenpath ask us to pass along the info for their upcoming Foreclosure Prevention Workshop in Madison, WI Foreclosure Prevention Workshop:  PLANNING IN DIFFICULT TIMES Learn about programs to help you manage your mortgage . Leave with tools and resources to help you make informed decisions Where: Urban League @ the Villager Mall [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at Greenpath ask us to pass along the info for their upcoming Foreclosure Prevention Workshop in Madison, WI</p>
<h2>Foreclosure Prevention Workshop:  PLANNING IN DIFFICULT TIMES</h2>
<p>Learn about programs to help you manage your mortgage .<br />
Leave with tools and resources to help you make informed decisions</p>
<h4>Where: Urban League @ the Villager Mall<br />
2222 South  Park Street / Madison 53713</h4>
<h4>Time &amp; Date:   June 21st and June 28th 6 – 8 pm</h4>
<h4>
*Must attend both nights*</h4>
<p>Sign up Contact: Annie Beaman at 608.261.5677<br />
Limited seating.<br />
Registration is required.</p>
<p>The Dane County Foreclosure Prevention Taskforce is a coalition of  government agencies, nonprofit<br />
organizations and other community  partners working to address the foreclosure problem at a local level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/foreclosure-prevention-workshop-in-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Due Money From Bank of America</title>
		<link>http://www.stopwiforeclosures.com/homeowners-due-money-from-bank-of-america/</link>
		<comments>http://www.stopwiforeclosures.com/homeowners-due-money-from-bank-of-america/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:25:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=258</guid>
		<description><![CDATA[According to an announcement released today from the Federal Trade Commission, Bank of America has agreed to pay $108 Million to abused homeowners. Bank of America will pay $108 million to settle federal charges that Countrywide Financial Corporation, which it acquired nearly two years ago, collected outsized fees from about 200,000 borrowers facing foreclosure. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to an announcement released today from the Federal Trade Commission, Bank of America has agreed to pay $108 Million to abused homeowners.</p>
<p>Bank of America will pay $108 million to settle federal charges that Countrywide Financial Corporation, which it acquired nearly two years ago, collected outsized fees from about 200,000 borrowers facing foreclosure.</p>
<p>The Federal Trade Commission announced the settlement Monday and said the money would be used to reimburse borrowers.</p>
<p>Bank of America purchased Countrywide in July 2008. FTC officials emphasized the actions in the case took place before the acquisition.</p>
<p>The bank said it agreed to the settlement “to avoid the expense and distraction associated with litigating the case,” which also resolves litigation by bankruptcy trustees. “The settlement allows us to put all of these matters behind us,” the company said.</p>
<p>Countrywide hit the borrowers who were behind on their mortgages with fees of several thousand dollars at times, the agency said. The fees were for services like property inspections and landscaping.</p>
<p>Countrywide created subsidiaries to hire vendors, which marked up the price for such services, the agency said. The company “earned substantial profits by funneling default-related services through subsidiaries that it created solely to generate revenue,” the agency said in a news release.</p>
<p>The agency also alleged that Countrywide made false claims to borrowers in bankruptcy about the amount owed or the size of their loans and failed to tell those borrowers about fees or other charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/homeowners-due-money-from-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Years of Foreclosed Home Inventory</title>
		<link>http://www.stopwiforeclosures.com/eight-years-of-foreclosed-home-inventory/</link>
		<comments>http://www.stopwiforeclosures.com/eight-years-of-foreclosed-home-inventory/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:42:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[mortgage. modification]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=253</guid>
		<description><![CDATA[According to the Wall Street Journal an 8 year inventory of foreclosed homes exists, LPS Applied Analytics estimated that foreclosures would create so much market supply that it would take 103 months to liquidate it. As of March, banks had an inventory of about 1.1 million foreclosed homes, up 20% from a year earlier, according [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Wall Street Journal an 8 year inventory of foreclosed homes exists, LPS Applied Analytics estimated that foreclosures would create so much market supply that it would take 103 months to liquidate it.</p>
<p>As of March, banks had an inventory of about 1.1 million foreclosed homes, up 20% from a year earlier, according to estimates from LPS Applied Analytics. Another 4.8 million mortgage holders were at least 60 days behind on their payments or in the foreclosure process, meaning their homes were well on their way to the inventory pile. That “shadow inventory” was up 30% from a year earlier.</p>
<p>Based on the rate at which banks have been selling those foreclosed homes over the past few months, that entire inventory, real and shadow, would take 103 months to unload. That’s nearly nine years.</p>
<p>The HAMP (Home Affordable Modification Program) program started by the Obama Administration is trying to modify loans so that lenders will not foreclose:</p>
<p>According to Goldman Sachs, HAMP started less than 80,000 trial modifications in March, less than half the number in the peak month of October 2009. At the same time, a growing number of modifications are being canceled as borrowers prove unable to pay. By Goldman’s count, about 68,000 were canceled in March.</p>
<p>All this means that little can stop banks’ inventory of distressed homes from growing. Too many people owe too much more on their homes than they can afford. For the housing market, that could mean a long-lasting hangover.</p>
<p>In a piece from the Wall Street Journal on Saturday, LPS Applied Analytics estimated that foreclosures would create so much market supply that it would take 103 months to liquidate it.</p>
<p>As of March, banks had an inventory of about 1.1 million foreclosed homes, up 20% from a year earlier, according to estimates from LPS Applied Analytics. Another 4.8 million mortgage holders were at least 60 days behind on their payments or in the foreclosure process, meaning their homes were well on their way to the inventory pile. That “shadow inventory” was up 30% from a year earlier.</p>
<p>Based on the rate at which banks have been selling those foreclosed homes over the past few months, that entire inventory, real and shadow, would take 103 months to unload. That’s nearly nine years.</p>
<p>The HAMP (Home Affordable Modification Program) program started by the Obama Administration is trying to modify loans so that lenders will not foreclose:   According to Goldman Sachs, HAMP started less than 80,000 trial modifications in March, less than half the number in the peak month of October 2009. At the same time, a growing number of modifications are being canceled as borrowers prove unable to pay. By Goldman’s count, about 68,000 were canceled in March.<br />
All this means that little can stop banks’ inventory of distressed homes from growing. Too many people owe too much more on their homes than they can afford. For the housing market, that could mean a long-lasting hangover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/eight-years-of-foreclosed-home-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Redefines &#8220;Foreclosed&#8221; to Include Mortgages 60-Days Behind</title>
		<link>http://www.stopwiforeclosures.com/hud-redefines-foreclosed-to-include-mortgages-60-days-behind/</link>
		<comments>http://www.stopwiforeclosures.com/hud-redefines-foreclosed-to-include-mortgages-60-days-behind/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:14:47 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[mortgage. modification]]></category>

		<guid isPermaLink="false">http://www.stopwiforeclosures.com/?p=250</guid>
		<description><![CDATA[HUD is changing what we’ve all understood to be the traditional meaning of foreclosure. The federal agency announced Friday that it is changing how it defines foreclosed to include properties in default and abandoned to include homes with lingering code violations. Your browser may not support display of this image. Effective immediately, HUD is classifying [...]]]></description>
			<content:encoded><![CDATA[<p>HUD is changing what we’ve all understood to be the traditional meaning of foreclosure. The federal agency announced Friday that it is changing how it defines foreclosed to include properties in default and abandoned to include homes with lingering code violations.</p>
<p>Your browser may not support display of this image.</p>
<p>Effective immediately, HUD is classifying any property that is at least 60 days behind on the mortgage or the property owner is 90 days or more delinquent on tax payments as a “foreclosed” home.</p>
<p>In addition, HUD is expanding the definition of an “abandoned” property to include homes where no mortgage or tax payments have been made by the property owner for at least 90 days or a code enforcement inspection has determined that the property is not habitable and the owner has taken no corrective actions within 90 days of notification of the deficiencies.</p>
<p>HUD officials say the new wordsmith-ing will help communities acquire, rehabilitate, and re-sell foreclosed and abandoned properties more quickly under the Neighborhood Stabilization Program (NSP) and help prevent further decline in hard-hit neighborhoods.</p>
<p>The changes come just as reports are surfacing that states and local municipalities have spent less than half of the $4 billion available through the NSP initiative to buy up distressed properties in their communities.</p>
<p>According to the Associated Press, as of March 16, only 38 percent of the grant money had been “obligated,” meaning a municipality has a formal contract at a specific address</p>
<p>in place to purchase a foreclosed or abandoned home. The state and local governments must commit the money to projects by September or the funding is lost, the news agency explained.</p>
<p>HUD says its new expanded definitions will increase the reach of NSP by allowing more properties to qualify and will remove existing barriers caused by market conditions.</p>
<p>“The original NSP rules…limited the impact of the Neighborhood Stabilization Program and we’ve heard that clearly from our partners on the ground,” said HUD Secretary Shaun Donovan. “The rules needed to be more flexible so our local partners can put taxpayer dollars to work quickly to stabilize neighborhoods hard-hit by foreclosure.”</p>
<p>HUD previously defined the term foreclosed to apply only to properties where the foreclosure process was completed. Local communities suggested this narrow definition was not a good fit for market conditions since many properties were lingering in the foreclosure process and beyond the reach of NSP.</p>
<p>Properties will now be eligible for NSP assistance if: the mortgage on the property is 60 or more days delinquent and the owner has been notified; the property owner is 90 days or more behind on the taxes; or foreclosure proceedings have been initiated or completed under state or local law.</p>
<p>The word abandoned was previously defined as a property that had been foreclosed upon and was vacant for at least 90 days. This definition effectively excluded properties abandoned by owners but where tenants were still in place, precluding local communities from assisting the properties with NSP funding or protecting the tenants’ occupancy. HUD determined this limitation was a substantial barrier to the preservation of existing affordable housing.</p>
<p>To address this limitation, HUD is now also classifying “abandoned” as a home where mortgage or tax payments are overdue by at least 90 days, or a home that has received a code violation that makes the property uninhabitable and no remedial action has been taken to bring it up to code for 90 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopwiforeclosures.com/hud-redefines-foreclosed-to-include-mortgages-60-days-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
